Tamale Workshop schedule
22 March 2022
Time | Activity | Presenter |
---|---|---|
08:30 – 08:50 | Arrival and registration of participants | |
08:50 – 08:55 | Welcome address | GSSTI Director |
08:55 – 09:00 | Structure of the workshop | Mr. Kofi Asare |
09:00 – 09:15 | Introduction of participants | All |
09:15 – 09:35 | Crop Monitoring, Perspectives and needs | Regional Director |
09:35 – 09:55 | Cropping issues in North of Ghana | Dr Kankam Boadu |
09:55 – 10:15 | Crop modelling and monitoring using Earth Observation | Prof Philip Lewis |
10:15 – 10:35 | Role of ground data for crop monitoring | Mr. Kofi Asare |
10:35 – 10:55 | Weather and yield in-season forecasts | Dr Nicola Pounder |
10:55 – 11:05 | Discussion and future priorities | Chair |
11:05 – 11:20 | Cocoa Break |
Practical Session
Time | Activity | Presenter |
---|---|---|
11:35 - 11:55 | P1: Earth Observation and field data explorer | Mr. Feng Yin |
11:55 – 12:15 | P2: Weather data and Within-Season Demonstration | Dr. Nicola Pounder |
12:15 – 12:35 | P3: Field data explorer: Modelling and Data Assimilation | Dr. Jose Gomez-Dans |
12:35 – 12:55 | P4: Maize mapper : Crop Classification, MOFA yield | Dr. Qingling Wu |
12:55 – 13:15 | P5: Field measurements Demonstration | Mr. Rahaman/Kenneth Aidoo |
13:15 – 14:00 | Lunch |
Workshop technical presentations
Time | Activity | Presenter |
---|---|---|
14:15 – 14:30 | Crop Classification from Earth Observation | Dr. Qingling Wu |
14:45 – 15:00 | Introduction to Data Assimilation | Dr. Jose Gomez-Dans |
15:00 – 15:15 | Crop modeling | Dr Homgyuan Ma |
15:15 – 15:30 | Interpretation of Earth Observation data | Mr. Feng Yin |
15:30 – 15:45 | Crop modelling and Data Assimilation: Application to Ghana | Dr. Jose Gomez-Dans |
15:45 – 16:00 | Discussion and Reflections: GSSTI | Mr. Kofi Asare |