TIMETABLE
GEOG0111 Timetable 2022-23
| Course Week | Topic | Assessment | |||||
|---|---|---|---|---|---|---|---|
| 1 | Course basics | Notebook use | Unix | Help | Accounts | Packages | |
| 2 | Python | Python Introduction | Data Types | Strings | String methods | Groups | Lists and dictionaries |
| 3 | Control | Control in Python | For loop | Functions | Scripts | Python script | |
| 4 | Files | Files | URLs | Pandas | |||
| 5 | Graphics | Plotting | Image display | Part 1 Code advice | |||
| Reading Week | |||||||
| 6 | Data | NASA MODIS | numpy | more numpy | Numpy exercise | ||
| 7 | Space and time | Mosaicing | Timeseries | ||||
| 8 | Regularisation | Smoothing theory | Smoothing and interpolation | LAI | |||
| 9 | Parameter estimation | Models and inversion | Phenology model | ||||
| 10 | Recap | Summary | Part 2 |
Note that Part 1 and Part 2 are the formal assessments for the course. Part 1 should be submitted the Monday after Reading week. Part 2 should be submitted in the first week of Term 2. Please read Code advice before subitting work.
Last update:
September 28, 2022